Description
Aquamor® BGC-2100 water filter for sediment reduction. Capacity: 12 months, Flow rate: 5 GPM (18.93 lpm), Rating: 5 micron, Reduces: sediment, Application: food and beverage equipment.
| Product Name | Aquamor BGC-2100 Water Filter Cartridge |
|---|---|
| Part # | 105070 |
| Brand | Aquamor |
| Product Type | Water |
| Shipping Width | 3.19 in |
| Shipping Length | 12.25 in |
| Shipping Height | 3.19 in |
| Flow Rate | 5 GPM |
| Micron Rating | 5 Micron |
| Chlorine T&O Reduction | No |
| Sediment/Particulate Reduction | Yes |
| Scale Reduction | No |
| Bacteria Reduction | No |
| Cyst Reduction | No |
| Lead Reduction | No |
| Asbestos Reduction | No |
| Old Product ID | 55585 |






Reviews
There are no reviews yet.